KD600/IP65 IP54 Ihe akaebe mmiri VFD
NDỤMỌDỤ ngwaahịa
- Enwere ike iji mmiri na-ekpuchi mmiri na arụ ọrụ uzuzu na gburugburu ebe ọ bụla siri ike;
- Ọkụ na-egbochi ọkụ ABS thermoplastic polymer ihe, mpempe akwụkwọ agba agba usoro, dị nchebe ma na-eguzogide corrosion;
- Nkwado PT100/PT1000 okpomọkụ ntinye mgbaàmà analog;
- Ewuru na 105℃-10000H elu-edu capacitor, ogologo ndụ;
- Ntugharị ikuku na-ekpo ọkụ na-ekpo ọkụ nke onwe ya na-arụ ọrụ nke ọma ma dị mma maka ihicha na nhazi;
- 0.1S mmepụta 200% nchebe nke ugbu a, nnukwu mmepụta torque;
- Ejiri PID na PLC rụọ ọrụ iji kwado ntinye nke sistemụ njikwa ọgụgụ isi;
- Mfu oge zuru oke, voltaji, ugbu a, moto na ọrụ nchebe mbanye;
- Ọrụ njikwa moto siri ike, na-akwado njikwa vector na-enweghị mmetụta SVC na njikwa V / F;
- Ọtụtụ puku otu nke ntọala parameter, ọrụ dị ike;
- Ụdị voltaji zuru oke -15% ruo + 20%, dabara maka oge ndị ọzọ;
Nkọwa nka nka
Ntinye voltaji | 380V-480V atọ agba |
Voltaji mmepụta | 0 ~ 480V atọ agba |
Ugboro mmepụta | 0 ~ 1200Hz V/F |
0 ~ 600HZ FVC | |
Nkà na ụzụ njikwa | V/F , FVC, SVC, Torque Control |
Ibu ibu ike | 150% @ 60S dị ugbu a |
180% @ 10S dị ugbu a | |
250% @ 1S dị ugbu a | |
Mfe PLC na-akwado njikwa ọsọ ọsọ nke 16-nzọụkwụ | |
Ntinye dijitalụ 5, na-akwado ma NPN & PNP | |
2 Analog ntinye, AI 1 nkwado -10V ~ 10V, AI2 nkwado -10V ~ 10V, 0 ~ 20mA & PT100/PT1000 okpomọkụ ihe mmetụta | |
1 analog mmepụta nkwado 0 ~ 20mA ma ọ bụ 0 ~ 10V, 1 FM, 1 Relay, 1 DO | |
Nzikọrịta ozi | MODBUS RS485, Profitnet, Profitbus, Canopen, Ethercat, PG |
Ụdị & Akụkụ
Model AC mbanye | Ntinye akwadoro | Enyere mmepụta | moto na-eme mgbanwe | Ike moto | Akụkụ (mm) | Nnukwu | ||
(A) | (A) | (kW) | (HP) | H (mm) | W(mm) | D (mm) | ||
380V 480V (- 15% ~ 20%) Ntinye Usoro atọ & Mpụta nke usoro atọ | ||||||||
KD600/IP65-4T-1.5GB | 5.0/5.8 | 3.8 / 5.1 | 1.5 / 2.2 | 1 | 215 | 140 | 160 | 1.88 |
KD600/IP65-4T-2.2GB | 5.8/10.5 | 5.1/9.0 | 2.2 / 4.0 | 2 | 1.88 | |||
KD600/IP65-4T-4.0GB | 10.5/14.6 | 9.0/13.0 | 4.0/5.5 | 3 | 240 | 165 | 176 | 2.8 |
KD600/IP65-4T-5.5GB | 14.6/20.5 | 13.0/17.0 | 5.5 / 7.5 | 5 | 2.8 | |||
KD600/IP65-4T-7.5GB | 20.5/22.0 | 17.0/20.0 | 7.5/9.0 | 7.5 | 275 | 177 | 200 | 3.51 |
KD600/IP65-4T011GB | 26.0/35.0 | 25.0/32.0 | 11.0/15.0 | 10 | 325 | 205 | 205 | 6.57 |
KD600/IP65-4T015GB | 35.0/38.5 | 32.0/37.0 | 15.0/18.5 | 15 | 6.57 | |||
KD600/IP65-4T18GB | 38.5/46.5 | 37.0/45.0 | 18.5/22.0 | 20 | 380 | 250 | 215 | 9 |
KD600/IP65-4T-22GB | 46.5/62.0 | 45.0/60.0 | 22.0/30.0 | 25 | 9 | |||
KD600/IP65-4T-30G(B) | 62.0/76.0 | 60.0/75.0 | 30.0/37.0 | 30 | 450 | 300 | 220 | 18.4 |
KD600/IP65-4T-37G(B) | 76.0/92.0 | 75.0/90.0 | 37.0/45.0 | 40 | 18.4 | |||
KD600/IP65-4T-45G(B) | 92.0/113.0 | 90.0/110.0 | 45.0/55.0 | 50 | 570 | 370 | 280 | 34.5 |
KD600/IP65-4T-55G(B) | 113.0/157.0 | 110.0/152.0 | 55.0/75.0 | 75 | 34.5 | |||
KD600/IP65-4T-75G(B) | 157.0/180.0 | 152.0/176.0 | 75.0/93.0 | 100 | 580 | 370 | 295 | 52 |
KD600/IP65-4T-93G | 180.0/214.0 | 176.0/210.0 | 93.0/110.0 | 120 | 52.65 | |||
KD600/IP65-4T-110G | 214.0/256.0 | 210.0/253.0 | 110.0/132.0 | 150 | 705 | 420 | 300 | 73.45 |
KD600/IP65-4T-132G | 256.0/307.0 | 253.0/304.0 | 132.0/160.0 | 180 | 78 |
Ọmụmụ ihe
Nweta ihe nlele
Dị irè, nchekwa na ntụkwasị obi. Ngwá ọrụ anyị na-ekwe nkwa ngwọta ziri ezi maka ihe ọ bụla achọrọ. Rite uru site na ụlọ ọrụ anyị
nka ma mepụta uru agbakwunyere - kwa ụbọchị.